<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Omeka Not Just For Exhibits: Using Omeka To Build A Colaborative Directory</title>
	<atom:link href="http://www.trevorowens.org/2009/03/omeka-not-just-for-exhibits-using-omeka-to-build-a-colaborative-directory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trevorowens.org/2009/03/omeka-not-just-for-exhibits-using-omeka-to-build-a-colaborative-directory/</link>
	<description>&#124; games &#124;  online learning &#124; digital history &#124;</description>
	<lastBuildDate>Tue, 22 Jun 2010 15:20:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chuck</title>
		<link>http://www.trevorowens.org/2009/03/omeka-not-just-for-exhibits-using-omeka-to-build-a-colaborative-directory/comment-page-1/#comment-139</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Sun, 22 Mar 2009 19:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.trevorowens.org/?p=415#comment-139</guid>
		<description>Yea, it was helpful you showing what you did on those changes.</description>
		<content:encoded><![CDATA[<p>Yea, it was helpful you showing what you did on those changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://www.trevorowens.org/2009/03/omeka-not-just-for-exhibits-using-omeka-to-build-a-colaborative-directory/comment-page-1/#comment-138</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Sat, 21 Mar 2009 17:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.trevorowens.org/?p=415#comment-138</guid>
		<description>You guys are really coming along. The rich visuals (an important component to your site) are intriguing and captivating. It&#039;s amazing what one can do with one template; I too used the same &quot;Autumn&quot; public theme. I have decided to stick with it for my final project, but still have a long way to go to include all of my desired content. I appreciate you showing the steps in your blog through visuals (ties in with this week&#039;s readings). I look forward to seeing your project as it progresses!</description>
		<content:encoded><![CDATA[<p>You guys are really coming along. The rich visuals (an important component to your site) are intriguing and captivating. It&#8217;s amazing what one can do with one template; I too used the same &#8220;Autumn&#8221; public theme. I have decided to stick with it for my final project, but still have a long way to go to include all of my desired content. I appreciate you showing the steps in your blog through visuals (ties in with this week&#8217;s readings). I look forward to seeing your project as it progresses!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
