<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunrise on Methodology and Radical Transparency of Sources in Historical Writing</title>
	<atom:link href="http://www.trevorowens.org/2008/03/sunrise-on-methodology-and-radical-transparency-of-sources-in-historical-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trevorowens.org/2008/03/sunrise-on-methodology-and-radical-transparency-of-sources-in-historical-writing/</link>
	<description>&#124; games &#124;  online learning &#124; digital history &#124;</description>
	<lastBuildDate>Tue, 22 Jun 2010 15:20:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: theorywatch &#187; Blog Archive &#187; Considering colligation</title>
		<link>http://www.trevorowens.org/2008/03/sunrise-on-methodology-and-radical-transparency-of-sources-in-historical-writing/comment-page-1/#comment-42</link>
		<dc:creator>theorywatch &#187; Blog Archive &#187; Considering colligation</dc:creator>
		<pubDate>Sun, 17 Aug 2008 06:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://trevorowens.wordpress.com/?p=65#comment-42</guid>
		<description>[...] thoughts from  Trevor Owens on what he terms the growing trend toward &#8220;radical transparency of sources in historical [...]</description>
		<content:encoded><![CDATA[<p>[...] thoughts from  Trevor Owens on what he terms the growing trend toward &#8220;radical transparency of sources in historical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sobre cómo hacer historia digital (y sus problemas) - Tapera</title>
		<link>http://www.trevorowens.org/2008/03/sunrise-on-methodology-and-radical-transparency-of-sources-in-historical-writing/comment-page-1/#comment-41</link>
		<dc:creator>Sobre cómo hacer historia digital (y sus problemas) - Tapera</dc:creator>
		<pubDate>Fri, 23 May 2008 02:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://trevorowens.wordpress.com/?p=65#comment-41</guid>
		<description>[...] inmediato el proceso de verificación de lo relatado. La transparecia es radical, como ha selalado Trevor Owens, y sus implicaciones, también. No sabemos cuándo ocurrirá, pero no es descabellado pensar que [...]</description>
		<content:encoded><![CDATA[<p>[...] inmediato el proceso de verificación de lo relatado. La transparecia es radical, como ha selalado Trevor Owens, y sus implicaciones, también. No sabemos cuándo ocurrirá, pero no es descabellado pensar que [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sobre cómo hacer historia digital (y sus problemas) &#171; Clionauta: Blog de Historia</title>
		<link>http://www.trevorowens.org/2008/03/sunrise-on-methodology-and-radical-transparency-of-sources-in-historical-writing/comment-page-1/#comment-40</link>
		<dc:creator>Sobre cómo hacer historia digital (y sus problemas) &#171; Clionauta: Blog de Historia</dc:creator>
		<pubDate>Thu, 22 May 2008 07:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://trevorowens.wordpress.com/?p=65#comment-40</guid>
		<description>[...] el proceso de verificación de lo relatado.  La transparecia es radical, como ha selalado Trevor Owens, y sus implicaciones, [...]</description>
		<content:encoded><![CDATA[<p>[...] el proceso de verificación de lo relatado.  La transparecia es radical, como ha selalado Trevor Owens, y sus implicaciones, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: towens6</title>
		<link>http://www.trevorowens.org/2008/03/sunrise-on-methodology-and-radical-transparency-of-sources-in-historical-writing/comment-page-1/#comment-39</link>
		<dc:creator>towens6</dc:creator>
		<pubDate>Thu, 10 Apr 2008 17:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://trevorowens.wordpress.com/?p=65#comment-39</guid>
		<description>Bess - You do have a valid point. However there are genuine unanswered questions about how reproducible historians work is. Take a look at some of the cases in &lt;em&gt;&lt;a href=&quot;http://hnn.us/articles/9229.html&quot; rel=&quot;nofollow&quot;&gt;Historians in Trouble&lt;/a&gt;&lt;/em&gt;. Historians often work with resources which the only have limited time with, briefly spending time in archives on other sides of the world. We do not really know what the baseline error is in historical works. Of the 1000 footnotes how many on average are incorrect?

David - This is exactly the point of Zotero commons. Adding your materials to the commons will be as simple as dragging a copy of a photograph of a article or rare print article into the commons drop box and viola you have a unique, permanent URL for your historical source.</description>
		<content:encoded><![CDATA[<p>Bess &#8211; You do have a valid point. However there are genuine unanswered questions about how reproducible historians work is. Take a look at some of the cases in <em><a href="http://hnn.us/articles/9229.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/hnn.us/articles/9229.html?referer=');">Historians in Trouble</a></em>. Historians often work with resources which the only have limited time with, briefly spending time in archives on other sides of the world. We do not really know what the baseline error is in historical works. Of the 1000 footnotes how many on average are incorrect?</p>
<p>David &#8211; This is exactly the point of Zotero commons. Adding your materials to the commons will be as simple as dragging a copy of a photograph of a article or rare print article into the commons drop box and viola you have a unique, permanent URL for your historical source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David  Fahey</title>
		<link>http://www.trevorowens.org/2008/03/sunrise-on-methodology-and-radical-transparency-of-sources-in-historical-writing/comment-page-1/#comment-37</link>
		<dc:creator>David  Fahey</dc:creator>
		<pubDate>Tue, 08 Apr 2008 22:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://trevorowens.wordpress.com/?p=65#comment-37</guid>
		<description>Exciting but what about primary sources that are archival or rare print?  Historians often deal with the way-back past.</description>
		<content:encoded><![CDATA[<p>Exciting but what about primary sources that are archival or rare print?  Historians often deal with the way-back past.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bess Sadler</title>
		<link>http://www.trevorowens.org/2008/03/sunrise-on-methodology-and-radical-transparency-of-sources-in-historical-writing/comment-page-1/#comment-38</link>
		<dc:creator>Bess Sadler</dc:creator>
		<pubDate>Sun, 16 Mar 2008 00:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://trevorowens.wordpress.com/?p=65#comment-38</guid>
		<description>The folks who were always rigorous will continue to be rigorous, and those who are sloppy will get caught out a lot faster. I love the phrase &quot;radical transparency&quot;, but you could as easily call it reproducibility, something that has always been expected and demanded in the hard sciences. Opening up the archives and making footnote tracing easier is going to make reproducibility (more) possible for the humanities and social sciences, and bravo to that.</description>
		<content:encoded><![CDATA[<p>The folks who were always rigorous will continue to be rigorous, and those who are sloppy will get caught out a lot faster. I love the phrase &#8220;radical transparency&#8221;, but you could as easily call it reproducibility, something that has always been expected and demanded in the hard sciences. Opening up the archives and making footnote tracing easier is going to make reproducibility (more) possible for the humanities and social sciences, and bravo to that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
